Usage Statistics for shahrazad-hotel.ir

Summary by Month
Generated 07-Jul-2025 00:21 +0330

Usage summary for shahrazad-hotel.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 337 20 85 11 108 2736 68 511 124 2026
Jun 2025 330 25 100 12 692 15814 388 3006 768 9923
May 2025 543 23 135 14 483 17253 438 4215 743 16852
Apr 2025 244 25 64 15 477 12544 450 1929 777 7343
Mar 2025 221 31 43 16 536 13862 524 1358 982 6874
Feb 2025 144 29 42 15 407 9868 424 1195 838 4043
Jan 2025 84 27 25 14 459 9661 444 783 843 2615
Dec 2024 70 21 30 12 471 7689 400 941 668 2198
Nov 2024 92 19 27 10 403 6406 328 837 573 2785
Oct 2024 47 16 17 9 375 5151 306 553 521 1472
Sep 2024 34 16 12 7 328 5091 230 384 497 1049
Aug 2024 28 11 9 6 271 4890 198 279 370 869
Totals 110965 4198 15991 7704 58049


Generated by Webalizer Version 2.23